Game Scores - All Games
| November 8, 2008 Tournament | | WM16U-2 | | | WM16U-1 | |
| November 8, 2008 Tournament | | HB12U-1 | 5 | | CO12U-1 | 10 |
| November 8, 2008 Tournament | | CN8U-1 | 15 | | HT8U-3 | 12 |
| November 8, 2008 Playoff | | CN8U-2 | 17 | | MC8U-1 | 16 |
| November 8, 2008 Tournament | | GT10U-1 | 4 | | CO10U-2 | 10 |
| November 8, 2008 Tournament | | WM16U-1 | 10 | | WM16U-2 | 14 |
| November 8, 2008 Playoff | | MC10U-1 | 10 | | CO10U-1 | 4 |
| November 8, 2008 Playoff | | MC12U-1 | 14 | | OD12U-1 | 13 |
| November 7, 2008 Tournament | | WM16U-1 | 6 | | MC16U-1 | 3 |
| November 6, 2008 Tournament | | GT10U-1 | 5 | | MC10U-1 | 0 |
| November 5, 2008 Tournament | | WM16U-1 | 2 | | WM16U-2 | 9 |
| November 5, 2008 Tournament | | HB12U-1 | 12 | | OD12U-1 | 7 |
| November 5, 2008 Tournament | | CN16U-1 | 7 | | MC16U-1 | 9 |
| November 5, 2008 Tournament | | CN8U-2 | 4 | | HT8U-3 | 9 |
| November 3, 2008 Tournament | | CN16U-1 | 8 | | EL16U-1 | 7 |
| November 3, 2008 Tournament | | CN8U-1 | 13 | | MC8U-1 | 10 |
| November 3, 2008 Tournament | | CO10U-2 | 2 | | CO10U-1 | 1 |
| November 3, 2008 Tournament | | MC16U-1 | 10 | | CO16U-1 | 0 |
| November 1, 2008 Tournament | | CO10U-2 | 10 | | EL10U-1 | 2 |
| November 1, 2008 Tournament | | CN8U-2 | 14 | | CO8U-2 | 5 |
| November 1, 2008 Tournament | | WM16U-1 | 3 | | MC16U-1 | 2 |
| November 1, 2008 Tournament | | CN8U-1 | 23 | | EL8U-1 | 14 |
| November 1, 2008 Tournament | | CO12U-1 | 12 | | MC12U-1 | 7 |
| November 1, 2008 Tournament | | GT10U-1 | 7 | | CN10U-1 | 4 |
| November 1, 2008 Tournament | | WM16U-2 | 13 | | CN16U-1 | 8 |
| November 1, 2008 Tournament | | MC10U-2 | 11 | | CO10U-1 | 16 |
| November 1, 2008 Tournament | | MC8U-1 | 10 | | HT8U-1 | 9 |
| October 30, 2008 Tournament | | MC10U-3 | 2 | | MC10U-1 | 11 |
| October 30, 2008 Tournament | | MC12U-1 | 7 | | CN12U-1 | 1 |
| October 30, 2008 Tournament | | CO12U-1 | 11 | | HT12U-1 | 3 |
| October 30, 2008 Tournament | | HB12U-1 | 15 | | OD12U-2 | 0 |
| October 30, 2008 Tournament | | CO10U-1 | 6 | | CN10U-2 | 4 |
| October 30, 2008 Tournament | | HT8U-2 | 8 | | HT8U-3 | 13 |
| October 29, 2008 Tournament | | CN16U-1 | 1 | | CO16U-1 | 0 |
| October 29, 2008 Tournament | | EL10U-1 | 11 | | HT10U-1 | 10 |
| October 29, 2008 Tournament | | MC16U-1 | 12 | | EL16U-1 | 11 |
| October 29, 2008 Tournament | | EL12U-1 | 12 | | OD12U-1 | 14 |
| October 29, 2008 Tournament | | CN10U-1 | 9 | | HT10U-2 | 8 |
| October 29, 2008 Tournament | | CO8U-2 | 6 | | MC8U-2 | 4 |
| October 28, 2008 | | MC10U-2 | 7 | | CN10U-1 | 9 |
| October 28, 2008 | | CN10U-2 | 9 | | GT10U-1 | 15 |
| October 28, 2008 Tournament | | CO8U-1 | 6 | | EL8U-1 | 12 |
| October 27, 2008 | | MC16U-1 | 15 | | EL16U-1 | 10 |
| October 27, 2008 | | HB12U-1 | 1 | | CN12U-1 | 0 |
| October 27, 2008 | | CN8U-2 | 9 | | MC8U-2 | 5 |
| October 27, 2008 | | MC8U-1 | 12 | | CO8U-2 | 11 |
| October 27, 2008 | | MC10U-3 | 2 | | GT10U-1 | 4 |
| October 27, 2008 | | CN16U-1 | 3 | | WM16U-2 | 16 |
| October 25, 2008 | | EL10U-1 | 8 | | MC10U-1 | 16 |
| October 25, 2008 | | EL8U-1 | 12 | | HT8U-2 | 13 |
| October 24, 2008 | | HB12U-1 | 9 | | CO12U-1 | 6 |
| October 24, 2008 | | MC10U-1 | 3 | | CO10U-2 | 8 |
| October 24, 2008 | | MC8U-2 | 2 | | CO8U-1 | 6 |
| October 23, 2008 | | WM16U-1 | 6 | | CO16U-1 | 0 |
| October 23, 2008 | | HT12U-1 | 10 | | OD12U-1 | 15 |
| October 23, 2008 | | HT10U-2 | 9 | | HT10U-1 | 10 |
| October 23, 2008 | | WM16U-2 | 12 | | CO16U-1 | 2 |
| October 23, 2008 | | MC12U-1 | 5 | | HB12U-1 | 4 |
| October 23, 2008 | | MC10U-1 | 7 | | MC10U-3 | 7 |
| October 23, 2008 | | GT10U-1 | 6 | | CO10U-1 | 10 |
| October 22, 2008 | | MC10U-2 | 13 | | EL10U-1 | 10 |
| October 22, 2008 | | CO8U-2 | 8 | | HT8U-3 | 5 |
| October 21, 2008 | | HT10U-2 | 7 | | MC10U-2 | 8 |
| October 21, 2008 | | MC8U-1 | 7 | | HT8U-3 | 6 |
| October 21, 2008 | | MC12U-1 | 15 | | OD12U-2 | 13 |
| October 21, 2008 | | GT10U-1 | 4 | | CO10U-2 | 4 |
| October 20, 2008 | | EL12U-1 | 8 | | CN12U-1 | 11 |
| October 20, 2008 | | EL10U-1 | 3 | | CO10U-2 | 15 |
| October 20, 2008 | | CO12U-1 | 14 | | HT12U-1 | 3 |
| October 20, 2008 | | CO8U-1 | 9 | | CO8U-2 | 8 |
| October 20, 2008 | | MC8U-1 | 8 | | CN8U-2 | 3 |
| October 18, 2008 | | CO16U-1 | 4 | | WM16U-1 | 13 |
| October 18, 2008 | | CN10U-2 | 7 | | HT10U-2 | 23 |
| October 18, 2008 | | CN10U-1 | 14 | | HT10U-1 | 11 |
| October 18, 2008 | | CN8U-1 | 11 | | HT8U-2 | 5 |
| October 18, 2008 | | EL8U-1 | 5 | | HT8U-1 | 13 |
| October 18, 2008 | | EL12U-1 | 10 | | MC12U-1 | 14 |
| October 18, 2008 | | CO16U-1 | 3 | | WM16U-2 | 12 |
| October 16, 2008 | | MC16U-1 | 4 | | CN16U-1 | 10 |
| October 16, 2008 | | CO10U-2 | 2 | | GT10U-1 | 5 |
| October 16, 2008 | | OD12U-2 | 11 | | OD12U-1 | 12 |
| October 16, 2008 | | MC10U-3 | 8 | | MC10U-2 | 7 |
| October 16, 2008 | | HT10U-1 | 6 | | HT10U-2 | 9 |
| October 16, 2008 | | HT12U-1 | 7 | | EL12U-1 | 15 |
| October 14, 2008 | | CO10U-1 | 9 | | MC10U-3 | 10 |
| October 14, 2008 | | HT8U-1 | 8 | | CO8U-1 | 7 |
| October 14, 2008 | | MC10U-1 | 7 | | HT10U-2 | 1 |
| October 14, 2008 | | EL10U-1 | 6 | | HT10U-1 | 4 |
| October 14, 2008 | | OD12U-2 | 13 | | MC12U-1 | 20 |
| October 13, 2008 | | CN8U-2 | 5 | | CN8U-1 | 18 |
| October 13, 2008 | | EL16U-1 | 9 | | WM16U-1 | 15 |
| October 13, 2008 | | EL8U-1 | 11 | | CO8U-2 | 9 |
| October 13, 2008 | | CN12U-1 | 5 | | CO12U-1 | 8 |
| October 13, 2008 | | HT8U-2 | 11 | | HT8U-3 | 15 |
| October 13, 2008 | | OD12U-1 | 15 | | HT12U-1 | 3 |
| October 11, 2008 | | WM16U-2 | 16 | | MC16U-1 | 8 |
| October 11, 2008 | | OD12U-1 | 13 | | EL12U-1 | 12 |
| October 11, 2008 | | WM16U-2 | 9 | | EL16U-1 | 1 |
| October 11, 2008 | | MC10U-3 | 2 | | CO10U-2 | 12 |
| October 11, 2008 | | CN12U-1 | 8 | | HB12U-1 | 18 |
| October 11, 2008 | | HT8U-2 | 11 | | CO8U-2 | 5 |
| October 11, 2008 | | OD12U-2 | 1 | | CO12U-1 | 20 |
| October 11, 2008 | | HT10U-2 | 15 | | CN10U-1 | 17 |
| October 11, 2008 | | HT8U-1 | 5 | | MC8U-2 | 4 |
| October 11, 2008 | | CN8U-1 | 17 | | CO8U-1 | 1 |
| October 11, 2008 | | MC10U-1 | 9 | | CN10U-2 | 1 |
| October 11, 2008 | | CN8U-2 | 20 | | HT8U-3 | 5 |
| October 11, 2008 | | WM16U-1 | 12 | | MC16U-1 | 2 |
| October 11, 2008 | | WM16U-1 | 9 | | EL16U-1 | 13 |
| October 9, 2008 | | HT10U-1 | 8 | | CO10U-1 | 7 |
| October 7, 2008 | | CN10U-2 | 6 | | CN10U-1 | 7 |
| October 7, 2008 | | CN12U-1 | 7 | | EL12U-1 | 9 |
| October 6, 2008 | | CN16U-1 | 12 | | EL16U-1 | 5 |
| October 6, 2008 | | MC16U-1 | 5 | | CO16U-1 | 6 |
| October 6, 2008 | | CO10U-1 | 10 | | EL10U-1 | 6 |
| October 6, 2008 | | HT8U-3 | 9 | | HT8U-2 | 12 |
| October 6, 2008 | | CO8U-2 | 10 | | CO8U-1 | 9 |
| October 6, 2008 | | CN8U-1 | 18 | | EL8U-1 | 4 |
| October 6, 2008 | | MC8U-1 | 8 | | HT8U-1 | 7 |
| October 4, 2008 | | CN8U-1 | 14 | | MC8U-1 | 6 |
| October 4, 2008 | | CN16U-1 | 15 | | MC16U-1 | 14 |
| October 4, 2008 | | EL16U-1 | 3 | | CO16U-1 | 3 |
| October 4, 2008 | | CO8U-2 | 8 | | HT8U-1 | 9 |
| October 4, 2008 | | OD12U-1 | 9 | | CO12U-1 | 15 |
| October 4, 2008 | | GT10U-1 | 9 | | HT10U-2 | 4 |
| October 4, 2008 | | CN10U-1 | 11 | | MC10U-1 | 14 |
| October 4, 2008 | | CN10U-2 | 5 | | CO10U-2 | 25 |
| October 4, 2008 | | MC10U-2 | 13 | | CO10U-1 | 5 |
| October 4, 2008 | | OD12U-2 | 7 | | EL12U-1 | 19 |
| October 4, 2008 | | MC12U-1 | 15 | | CN12U-1 | 5 |
| October 4, 2008 | | CO16U-1 | 7 | | EL16U-1 | 12 |
| October 4, 2008 | | HT8U-2 | 11 | | CN8U-2 | 15 |
| October 4, 2008 | | HT8U-3 | 18 | | CO8U-1 | 11 |
| October 4, 2008 | | HB12U-1 | 13 | | HT12U-1 | 4 |
| October 4, 2008 | | MC8U-2 | 10 | | EL8U-1 | 8 |
| October 2, 2008 | | HB12U-1 | 16 | | OD12U-1 | 7 |
| October 2, 2008 | | CO16U-1 | 4 | | CN16U-1 | 2 |
| October 2, 2008 | | CO10U-2 | 7 | | CO10U-1 | 1 |
| October 2, 2008 | | HT10U-1 | 10 | | MC10U-3 | 17 |
| October 2, 2008 | | CN10U-1 | 6 | | EL10U-1 | 12 |
| October 2, 2008 | | MC10U-2 | 8 | | MC10U-1 | 7 |
| September 23, 2008 | | MC10U-3 | 15 | | CN10U-2 | 4 |
| September 23, 2008 | | CO8U-1 | 10 | | MC8U-1 | 3 |
| September 22, 2008 | | WM16U-1 | 9 | | CN16U-1 | 3 |
| September 22, 2008 | | CO12U-1 | 15 | | MC12U-1 | 14 |
| September 22, 2008 | | HT12U-1 | 9 | | OD12U-2 | 7 |
| September 22, 2008 | | WM16U-2 | 1 | | CN16U-1 | 0 |
| September 22, 2008 | | MC8U-2 | 5 | | CN8U-1 | 22 |
| September 22, 2008 | | HT8U-2 | 8 | | HT8U-1 | 6 |
| September 20, 2008 | | WM16U-2 | 7 | | WM16U-1 | 8 |
| September 20, 2008 | | EL16U-1 | 9 | | CN16U-1 | 15 |
| September 20, 2008 | | MC12U-1 | 8 | | CO12U-1 | 7 |
| September 20, 2008 | | CO16U-1 | 3 | | MC16U-1 | 8 |
| September 20, 2008 | | WM16U-1 | 7 | | WM16U-2 | 6 |
| September 20, 2008 | | CO8U-1 | 4 | | HT8U-2 | 16 |
| September 20, 2008 | | CN8U-2 | 22 | | HT8U-1 | 4 |
| September 20, 2008 | | CO8U-2 | 12 | | MC8U-1 | 18 |
| September 20, 2008 | | EL8U-1 | 5 | | MC8U-2 | 14 |
| September 20, 2008 | | HT12U-1 | 9 | | HB12U-1 | 18 |
| September 20, 2008 | | HT8U-3 | 2 | | CN8U-1 | 24 |
| September 20, 2008 | | CN12U-1 | 11 | | OD12U-1 | 10 |
| September 20, 2008 | | CN10U-2 | 6 | | MC10U-2 | 16 |
| September 20, 2008 | | CO10U-2 | 8 | | CN10U-1 | 5 |
| September 20, 2008 | | CO10U-1 | 11 | | HT10U-1 | 10 |
| September 20, 2008 | | MC10U-3 | 13 | | HT10U-2 | 12 |
| September 20, 2008 | | GT10U-1 | 5 | | EL10U-1 | 4 |
| September 20, 2008 | | EL12U-1 | 18 | | OD12U-2 | 10 |
| September 18, 2008 | | HT10U-1 | 5 | | MC10U-1 | 18 |
| September 18, 2008 | | EL16U-1 | 2 | | MC16U-1 | 10 |
| September 18, 2008 | | CO12U-1 | 11 | | EL12U-1 | 4 |
| September 18, 2008 | | OD12U-1 | 7 | | MC12U-1 | 10 |
| September 18, 2008 | | OD12U-2 | 11 | | CN12U-1 | 13 |
| September 18, 2008 | | CO10U-2 | 15 | | HT10U-2 | 4 |
| September 18, 2008 | | EL10U-1 | 7 | | CN10U-2 | 5 |
| September 18, 2008 | | CN10U-1 | 6 | | MC10U-3 | 7 |
| September 15, 2008 | | HT8U-1 | 13 | | HT8U-3 | 5 |
| September 15, 2008 | | CN8U-1 | 13 | | CN8U-2 | 8 |
| September 15, 2008 | | CO8U-1 | 10 | | EL8U-1 | 2 |
| September 15, 2008 | | MC8U-1 | 10 | | MC8U-2 | 6 |
| September 15, 2008 | | CN12U-1 | 7 | | HT12U-1 | 5 |
| September 13, 2008 | | MC10U-1 | 5 | | MC10U-2 | 12 |
| September 13, 2008 | | CO12U-1 | 10 | | CN12U-1 | 4 |
| September 13, 2008 | | MC8U-2 | 9 | | HT8U-2 | 14 |
| September 13, 2008 | | MC12U-1 | 9 | | HT12U-1 | 4 |
| September 13, 2008 | | EL12U-1 | 10 | | OD12U-1 | 9 |
| September 13, 2008 | | CN8U-2 | 10 | | CO8U-2 | 4 |
| September 13, 2008 | | HT8U-3 | 17 | | EL8U-1 | 5 |
| September 13, 2008 | | HT8U-1 | 6 | | CN8U-1 | 29 |
| September 13, 2008 | | OD12U-2 | 5 | | HB12U-1 | 16 |
| September 13, 2008 | | CN16U-1 | 0 | | WM16U-1 | 4 |
| September 13, 2008 | | MC16U-1 | 7 | | WM16U-2 | 6 |
| September 13, 2008 | | EL10U-1 | 10 | | MC10U-3 | 10 |
| September 13, 2008 | | CO10U-1 | 15 | | CN10U-2 | 2 |
| September 13, 2008 | | GT10U-1 | 18 | | CN10U-1 | 0 |
| September 11, 2008 | | MC10U-2 | 14 | | HT10U-1 | 11 |
| September 9, 2008 | | MC8U-2 | 3 | | MC8U-1 | 16 |
| September 9, 2008 | | OD12U-1 | 16 | | OD12U-2 | 10 |
| September 9, 2008 | | HB12U-1 | 9 | | MC12U-1 | 5 |
| September 8, 2008 | | CO10U-1 | 3 | | GT10U-1 | 15 |
| September 8, 2008 | | CO8U-2 | 0 | | CN8U-1 | 13 |
| September 8, 2008 | | EL8U-1 | 4 | | CN8U-2 | 11 |
| September 6, 2008 | | HT8U-1 | 7 | | EL8U-1 | 6 |
| September 6, 2008 | | HT10U-2 | 8 | | EL10U-1 | 12 |
| September 6, 2008 | | HT8U-2 | 13 | | MC8U-1 | 9 |
| September 6, 2008 | | CN16U-1 | 9 | | CO16U-1 | 8 |
| September 6, 2008 | | MC16U-1 | 10 | | WM16U-1 | 5 |
| September 6, 2008 | | HT8U-3 | 10 | | MC8U-2 | 9 |
| September 6, 2008 | | EL16U-1 | 5 | | WM16U-2 | 9 |
| September 6, 2008 | | HT12U-1 | 6 | | CO12U-1 | 20 |
| September 6, 2008 | | HT10U-1 | 14 | | CN10U-2 | 17 |
| September 6, 2008 | | CN10U-1 | 5 | | CO10U-1 | 9 |
| September 6, 2008 | | EL12U-1 | 9 | | HB12U-1 | 15 |
| September 6, 2008 | | MC10U-1 | 1 | | GT10U-1 | 14 |
| September 6, 2008 | | CO8U-1 | 5 | | CN8U-2 | 13 |
| September 6, 2008 | | CO10U-2 | 10 | | MC10U-2 | 0 |

© 2008 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|